MoP

Projekt: MoP
Megnyitotta Gurista-Evermoon - 15.03.2017 13:58
Utoljára szerkesztette: Chris - 08.06.2017 18:54

FS#4054 - Junkboxes & Pick Pocket gold

All the junkboxes should drop gold 100% of a time:

Battered Junkbox | 25c - 1s25c (source comment by saschavykos). Also should still have extremely low drop chance (0.02% - source comment by springy1989) to drop Blackvenom Blade and probably similar chance to drop Evocator's Blade as seen here in comment by PinkyTwinky.

Worn Junkbox | 25c - 1s25c (tested on retail). Should have a small chance to drop Vendetta as seen here listed at 0.03%.

Sturdy Junkbox | 1.5s - 6s (tested on retail). Certain sources show that there should be small chance to drop Gut Ripper. Source shows drop chance at 0.04%.

Heavy Junkbox | 1.5s - 6s (source comment by Seilgrank). This source shows small chance of 0.03% to drop Shadowblade.

Strong Junkbox | 1.5s - 6s (tested on retail). Probably same as on retail right now. Should also have a small chance to drop The Night Blade - probably same drop chance as others at < 0.05%

Reinforced Junkbox | 3s - 20s (tested on retail).

Flame-Scarred Junkbox | 3s - 20s (source comment by Blacane + end of this video where he opens them all)

Vine-Cracked Junkbox | 38s - 43g77s56c (source comment by Kibagami - other sources metion avg of around 11-15g/box. there are several videos of box opnenings such as this one. Should have low chance to drop Krol Scimitar or The Gloaming Blade. Commenter Giemsa here mentiones chance to drop them at around 0.1% (0.06% - 0.14%).

This box currently also has no loot and should contain following items apart from dagger/sword mentioned earlier:

+ mobs in Mists of Pandaria zones should drop more gold from Pick Pocket. Currently tested on PTR they drop around 1-10s, they should drop 10-90s (example)

+ all the junkboxes and lockboxes should have a chance to drop themselves since Cataclysm.

+ respawn on pockets is too long (some of the NPCs tested didn’t reset their pocekts even after several hours). Should be ~10 minutes.


POSSIBLE FIXES (NOT TESTED, props to Blumster and crawen for helping me figuring these out):

Adding missing rare/epic daggers to loot table:

INSERT INTO item_loot_template (entry, item, ChanceOrQuestChance, mincountOrRef, maxcount) VALUES
(16882, 4446, 0.02, 1, 1),
(16882, 2567, 0.02, 1, 1),
(16883, 776, 0.03, 1, 1),
(16884, 2164, 0.04, 1, 1),
(16885, 2163, 0.03, 1, 1),
(29569, 31331, 0.03, 1, 1),
(88165, 88149, 0.1, 1, 1),
(88165, 88150, 0.1, 1, 1);

Adding gold to Junkboxes:

UPDATE item_template SET minMoneyLoot = 25, maxMoneyLoot = 125 WHERE entry = 16882;
UPDATE item_template SET minMoneyLoot = 25, maxMoneyLoot = 125 WHERE entry = 16883;
UPDATE item_template SET minMoneyLoot = 150, maxMoneyLoot = 600 WHERE entry = 16884;
UPDATE item_template SET minMoneyLoot = 150, maxMoneyLoot = 600 WHERE entry = 16885;
UPDATE item_template SET minMoneyLoot = 150, maxMoneyLoot = 600 WHERE entry = 29569;
UPDATE item_template SET minMoneyLoot = 300, maxMoneyLoot = 2000 WHERE entry = 43575;
UPDATE item_template SET minMoneyLoot = 300, maxMoneyLoot = 2000 WHERE entry = 63349;
UPDATE item_template SET minMoneyLoot = 3800, maxMoneyLoot = 440000 WHERE entry = 88165;

Adding loot to Vine-Cracked Junkbox (no groupid tho, not sure if used):

INSERT INTO item_loot_template (entry, item, ChanceOrQuestChance, mincountOrRef, maxcount) VALUES
(88165, 76097, 20, 1, 1),
(88165, 82283, 0.1, 1, 1),
(88165, 82228, 0.1, 1, 1),
(88165, 82173, 0.1, 1, 1),
(88165, 82063, 0.1, 1, 1),
(88165, 82005, 0.1, 1, 1),
(88165, 76141, 0.1, 1, 1),
(88165, 76131, 0.1, 1, 1),
(88165, 76138, 0.1, 1, 1),
(88165, 76142, 0.1, 1, 1),
(88165, 76140, 0.1, 1, 1),
(88165, 76139, 0.1, 1, 1);

Adding chance for Junkboxes to dropthemselves (1-2 of them already can do that, that’s why the delete first):

DELETE FROM item_loot_template WHERE entry IN (16882, 16883, 16884, 16885, 29569, 43575, 63349, 88165) AND item IN (16882, 16883, 16884, 16885, 29569, 43575, 63349, 88165);
INSERT INTO item_loot_template (entry, item, ChanceOrQuestChance, mincountOrRef, maxcount) VALUES
(16882,16882,0.2, 1, 1),
(16883,16883,0.2, 1, 1),
(16884,16884,0.2, 1, 1),
(16885,16885,0.2, 1, 1),
(29569,29569,0.2, 1, 1),
(43575,43575,0.2, 1, 1),
(63349,63349,0.2, 1, 1),
(88165,88165,0.2, 1, 1);


Lezárta  Chris
08.06.2017 18:54
A lezárása indoka:  Fixed
További megjegyzések a lezárással kapcsolatban  

After crash/restart

Vrtg-Tauri commented on 02.05.2017 18:50

Vine-cracked junkbox still doesn’t have loot

Betöltés...

Available keyboard shortcuts

Hibajegy-lista

Task Details

Task Editing