MoP

Projekt: MoP
Megnyitotta Xiania-Evermoon - 13.03.2017 06:01
Utoljára szerkesztette: Daniel - 31.05.2018 00:09

FS#3998 - Valiance Keep causing massive lag spikes

Valiance Keep in Borean Tundra causes absolutely massive latency lag. The closer to the actual keep I am the worse it gets. It appears to gradually build up until I am well over 10-20k ms. Zoning to a different zone and closing the game resets the lag, but it comes back almost immediately upon returning to the town.

Lezárta  Daniel
31.05.2018 00:09
A lezárása indoka:  Fixed
Ariana-Evermoon commented on 11.04.2017 01:46

It looks to me like this is linked to Task 4120. From what I can see when you’re in range of the stabled horses the client gets flooded with SMSG_MONSTER_MOVES for the stabled horses with very long move times, and multiple waypoints.

Example:

ServerToClient: SMSG_ON_MONSTER_MOVE (0x1A07) Length: 225 ConnIdx: 0 Time: 04/11/2017 00:12:05.891 Number: 26337
Move Ticks: 1865055755
Float12: 0
Float13: 0
Float11: 0
bit56: False
[0] Spline Waypoint: X: 2116.075 Y: 5251.855 Z: 19.44586
Move Time: 6882222
[0] Waypoint: X: 2257.044 Y: 5256.485 Z: 8.069551
[1] Waypoint: X: 2253.044 Y: 5256.985 Z: 10.31955
[2] Waypoint: X: 2249.044 Y: 5257.485 Z: 11.81955
[3] Waypoint: X: 2245.794 Y: 5255.235 Z: 12.31955
[4] Waypoint: X: 2242.794 Y: 5252.985 Z: 12.81955
[5] Waypoint: X: 2240.794 Y: 5256.235 Z: 12.56955
[6] Waypoint: X: 2239.044 Y: 5259.735 Z: 12.56955
[7] Waypoint: X: 2237.294 Y: 5263.235 Z: 10.56955
[8] Waypoint: X: 2233.294 Y: 5264.235 Z: 8.319551
[9] Waypoint: X: 2229.294 Y: 5264.735 Z: 7.819551
[10] Waypoint: X: 2225.294 Y: 5265.235 Z: 7.819551
[11] Waypoint: X: 2221.544 Y: 5265.735 Z: 7.819551
[12] Waypoint: X: 2217.544 Y: 5266.235 Z: 9.319551
[13] Waypoint: X: 2213.544 Y: 5266.735 Z: 11.56955
[14] Waypoint: X: 2209.544 Y: 5267.235 Z: 11.56955
[15] Waypoint: X: 2206.544 Y: 5264.485 Z: 11.06955
[16] Waypoint: X: 2203.544 Y: 5261.985 Z: 11.06955
[17] Waypoint: X: 2200.544 Y: 5259.235 Z: 11.31955
[18] Waypoint: X: 2196.794 Y: 5260.235 Z: 13.81955
[19] Waypoint: X: 2192.794 Y: 5261.485 Z: 17.06955
[20] Waypoint: X: 2189.044 Y: 5262.485 Z: 20.06955
[21] Waypoint: X: 2185.544 Y: 5263.735 Z: 22.56955
[22] Waypoint: X: 2181.544 Y: 5264.735 Z: 22.06955
[23] Waypoint: X: 2178.794 Y: 5261.985 Z: 21.81955
[24] Waypoint: X: 2176.044 Y: 5258.985 Z: 21.81955
[25] Waypoint: X: 2173.294 Y: 5256.235 Z: 21.81955
[26] Waypoint: X: 2170.544 Y: 5253.485 Z: 21.81955
[27] Waypoint: X: 2167.794 Y: 5250.735 Z: 21.56955
[28] Waypoint: X: 2164.794 Y: 5247.735 Z: 21.31955
[29] Waypoint: X: 2160.794 Y: 5247.985 Z: 20.81955
[30] Waypoint: X: 2156.794 Y: 5247.985 Z: 20.31955
[31] Waypoint: X: 2152.794 Y: 5248.235 Z: 19.81955
[32] Waypoint: X: 2149.044 Y: 5247.485 Z: 19.56955
[33] Waypoint: X: 2145.044 Y: 5247.735 Z: 19.56955
[34] Waypoint: X: 2141.044 Y: 5247.985 Z: 19.56955
[35] Waypoint: X: 2137.044 Y: 5247.985 Z: 19.56955
[36] Waypoint: X: 2133.044 Y: 5248.235 Z: 19.56955
[37] Waypoint: X: 2129.044 Y: 5248.985 Z: 19.56955
[38] Waypoint: X: 2125.044 Y: 5249.985 Z: 19.56955
[39] Waypoint: X: 2121.294 Y: 5250.735 Z: 19.56955
[40] Waypoint: X: 2117.294 Y: 5251.735 Z: 19.56955
Owner GUID: Full: 0xF5306AE500034027 Type: Creature Entry: 27365 Low: 213031
GUID2: 0x0
Position: X: 2261.013 Y: 5256.116 Z: 7.693244

I have 108 similar movement packets for the exact same timestamp (multiple guids, so not the same horse). With the next being only 50ms later. Hope this helps track down the problem. It’s likely causing upstream problems for you as well as load on the map thread when many people are in there.

Aithne commented on 26.02.2018 06:07

The issue still stands, something is causing massive lag spikes here. Also, it seems to occur exclusively on Evermoon.

Daniel commented on 19.05.2018 20:30

I did some changes in the stable boy’s AI, now he hopefully won’t have more than one horse at a time (instead of hundreds sometimes). If this was responsible for the lag spikes, it’ll be fixed after the next crash/restart. If not, at least we could rule it out as a possible cause. Either way, I’d be grateful for your feedback once the changes are live.

Betöltés...

Available keyboard shortcuts

Hibajegy-lista

Task Details

Task Editing